AuPo_雅宝电子
产品介绍:
- AUPO BF系列是一种一次性动作的有机物型温度保险丝,可防止电器因过热而起火。其金属壳内部采用有机热敏材料,可在大电流电路中工作。
- 有机物BF系列温度保险丝:当保险丝周围温度上升到它的动作温度,感温块熔化,弹簧A得以释放推开星状簧片,使之与A引脚脱离接触,从而断开电流通路,永久切断线路。
(Read more)
产品优势:- 1、自主研发有机物配方技术,确保产品动作稳定,精度高。
- 2、完善的质量管理体系,确保产品高一致性和高可靠性。
- 3、金属外壳设计,对温升具有极高的灵敏度。
- 4、适用于10A-16A电路下过温保护。
工作原理:
- 当保险丝周围温度上升到它的动作温度,感温块熔化,弹簧A得以释放推开星状簧片,使之与A引脚脱离接触,从而断开电流通路,永久切断线路。
运用领域:
- BF系列广泛运用于,家用电器,如生活小家电、冰洗家电,厨卫电器等;汽车“三电”;办公设备等的过热保护。
产品认证:
- BF系列产品满足IEC 60691 Ed4.0和GB/T 9816.2013等安规测试要求,多款型号取得UL、VDE、CCC、PSE、KC等安规认证。
BF
Model NO | Ratedfunctioning temp.(Tf) | Fusing-off temperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BF73 | 73℃ | 70±2℃ | 45℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF77 | 77℃ | 76+0/-4℃ | 51℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF84 | 84℃ | 82±2℃ | 58℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF94 | 94℃ | 91±3℃ | 66℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF99 | 99℃ | 96±2℃ | 71℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF104 | 104℃ | 100±2℃ | 79℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF113 | 113℃ | 109+3/-1℃ | 84℃ | 150℃ | 10A | 250V | O | O | O | O | O | O | O |
BF117 | 117℃ | 115±2℃ | 92℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF121 | 121℃ | 119+2/-3℃ | 94℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF133 | 133℃ | 129±2℃ | 104℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF142 | 142℃ | 139+2/-3℃ | 114℃ | 160℃ | 10A | 250V | O | O | O | O | O | O | O |
BF157 | 157℃ | 152±2℃ | 127℃ | 172℃ | 10A | 250V | O | O | O | O | O | O | O |
BF172 | 172℃ | 169+3/-1℃ | 144℃ | 189℃ | 10A | 250V | O | O | O | O | O | O | O |
BF184 | 184℃ | 182+2/-3℃ | 159℃ | 210℃ | 10A | 250V | O | O | O | O | O | O | O |
BF192 | 192℃ | 188±3℃ | 170℃ | 250℃ | 10A | 250V | O | O | O | O | O | O | O |
BF216 | 216℃ | 214+2/-3℃ | 191℃ | 380℃ | 10A | 250V | O | O | O | O | O | O | O |
BF229 | 229℃ | 226+3/-2℃ | 200℃ | 250℃ | 10A | 250V | O | O | O | O | O | O | O |
BF240 | 240℃ | 235±3℃ | 200℃ | 300℃ | 10A | 250V | O | O | O | O | O | O | O |
BFX
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval VDE | Safety Approval CCC | RoHS |
---|---|---|---|---|---|---|---|---|---|
BF73X | 73℃ | 70±2℃ | 45℃ | 150℃ | 16A | 250V | O | O | O |
BF77X | 77℃ | 76+0/-4℃ | 51℃ | 150℃ | 16A | 250V | O | O | O |
BF84X | 84℃ | 82±2℃ | 58℃ | 150℃ | 16A | 250V | O | O | O |
BF94X | 94℃ | 91±3℃ | 66℃ | 150℃ | 16A | 250V | O | O | O |
BF99X | 99℃ | 96±2℃ | 71℃ | 150℃ | 16A | 250V | O | O | O |
BF104X | 104℃ | 100±2℃ | 79℃ | 150℃ | 16A | 250V | O | O | O |
BF113X | 113℃ | 109+3/-1℃ | 84℃ | 150℃ | 16A | 250V | O | O | O |
BF117X | 117℃ | 115±2℃ | 92℃ | 160℃ | 16A | 250V | O | O | O |
BF121X | 121℃ | 119+2/-3℃ | 94℃ | 160℃ | 16A | 250V | O | O | O |
BF133X | 133℃ | 129±2℃ | 104℃ | 160℃ | 16A | 250V | O | O | O |
BF142X | 142℃ | 139+2/-3℃ | 114℃ | 160℃ | 16A | 250V | O | O | O |
BF157X | 157℃ | 152±2℃ | 127℃ | 172℃ | 16A | 250V | O | O | O |
BF172X | 172℃ | 169+3/-1℃ | 144℃ | 189℃ | 16A | 250V | O | O | O |
BF184X | 184℃ | 182+2/-3℃ | 159℃ | 210℃ | 16A | 250V | O | O | O |
BF192X | 192℃ | 188±3℃ | 170℃ | 250℃ | 16A | 250V | O | O | O |
BF216X | 216℃ | 214+2/-3℃ | 191℃ | 380℃ | 16A | 250V | O | O | O |
BF229X | 229℃ | 226+3/-2℃ | 200℃ | 250℃ | 16A | 250V | O | O | O |
BF240X | 240℃ | 235±3℃ | 200℃ | 300℃ | 16A | 250V | O | O | O |
产品介绍:
- AUPO P系列温度保险丝是一种不可复位型陶瓷外壳热敏保护器件,对环境温度感受灵敏;动作温度准确、稳定;体积小,密封式结构。
(Read more)
P-1A-F
Model NO Rated functioning temp.(Tf) Fusing-offtemperature Holding temperature(Th) Maximum temp .limit(Tm) Rated current(Ir) Rated voltage(Ur) Safety Approval
ULSafety Approval
CULSafety Approval
VDESafety Approval
PSESafety Approval
CCCSafety Approval
KTLRoHS P1-1A-F 102℃ 98±2℃ 76℃ 180℃ 1A 250V O O O O O O O P2-1A-F 115℃ 112±3℃ 85℃ 180℃ 1A 250V O O O O O O O P3-1A-F 125℃ 120±3℃ 97℃ 180℃ 1A 250V O O O O O O O P4-1A-F 130℃ 126±2℃ 102℃ 180℃ 1A 250V O O O O O O O P5-1A-F 135℃ 131±3℃ 105℃ 180℃ 1A 250V O O O O O O O P9-1A-F 138℃ 135±2℃ 108℃ 180℃ 1A 250V O O O O O O O P7-1A-F 150℃ 145±3℃ 120℃ 180℃ 1A 250V O O O O O O O P-3A-F
Model NO Rated functioning temp.(Tf) Fusing-off temperature Holding temperature(Th) Maximum temp .limit(Tm) Rated current(Ir) Rated voltage(Ur) Safety Approval
ULSafety Approval
CULSafety Approval
VDESafety Approval
PSESafety Approval
CCCSafety Approval
KTLRoHS P0-3A-F 84℃ 82±2℃ 55℃ 180℃ 3A 250V O O O O O O P1-3A-F 102℃ 98±2℃ 63℃ 180℃ 3A 250V O O O O O O P2-3A-F 115℃ 112±3℃ 75℃ 180℃ 3A 250V O O O O O O P3-3A-F 125℃ 120±3℃ 85℃ 180℃ 3A 250V O O O O O O P4-3A-F 130℃ 126±2℃ 90℃ 180℃ 3A 250V O O O O O O P5-3A-F 135℃ 131±3℃ 90℃ 180℃ 3A 250V O O O O O O P9-3A-F 138℃ 135±2℃ 93℃ 180℃ 3A 250V O O O O O O P7-3A-F 150℃ 145±3℃ 105℃ 180℃ 3A 250V O O O O O O P-5A-F
Model NO Rated functioning temp.(Tf) Fusing-offtemperature Holding temperature(Th) Maximum temp .limit(Tm) Rated current(Ir) Rated voltage(Ur) Safety Approval
ULSafety Approval
CULSafety Approval
VDESafety Approval
PSESafety Approval
CCCSafety Approval
KTLRoHS P0-5A-F 84℃ 82±2℃ 55℃ 180℃ 5A 250V O O O O O O P1-5A-F 102℃ 98±2℃ 63℃ 180℃ 5A 250V O O O O O O P2-5A-F 115℃ 112±3℃ 75℃ 180℃ 5A 250V O O O O O O P3-5A-F 125℃ 120±3℃ 85℃ 180℃ 5A 250V O O O O O O P4-5A-F 130℃ 126±2℃ 90℃ 180℃ 5A 250V O O O O O O P5-5A-F 135℃ 131±3℃ 90℃ 180℃ 5A 250V O O O O O O P9-5A-F 138℃ 135±2℃ 93℃ 180℃ 5A 250V O O O O O O P7-5A-F 150℃ 145±3℃ 105℃ 180℃ 5A 250V O O O O O O P-F
Model NO Rated functioning temp.(Tf) Fusing-offtemperature Holding temperature(Th) Maximum temp .limit(Tm) Rated current(Ir) Rated voltage(Ur) Safety Approval
ULSafety Approval
CULSafety Approval
VDESafety Approval
PSESafety Approval
CCCSafety Approval
KTLRoHS P1-F 102℃ 98±2℃ 76℃ 180℃ 2A 250V O O O O O O O P2-F 115℃ 112±3℃ 85℃ 180℃ 2A 250V O O O O O O O P3-F 125℃ 120±3℃ 97℃ 180℃ 2A 250V O O O O O O O P4-F 130℃ 126±2℃ 102℃ 180℃ 2A 250V O O O O O O O P5-F 135℃ 131±3℃ 105℃ 180℃ 2A 250V O O O O O O O P9-F 138℃ 135±2℃ 108℃ 180℃ 2A 250V O O O O O O O P7-F 150℃ 145±3℃ 120℃ 180℃ 2A 250V O O O O O O O
产品介绍:
AUPO A系列温度保险丝是一种不可复位型塑料外壳热敏保护器件,对环境温度感受灵敏;动作温度准确、可靠;体积小,密封式结构。
(Read more)
A-1A-F
Model NO | Ratedfunctioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-1A-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A2-1A-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A3-1A-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A4-1A-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A5-1A-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A7-1A-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A8-1A-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 1A | 250V | O | O | O | O | O | O | O |
A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1-F | 102℃ | 98±2℃ | 76℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A2-F | 115℃ | 112±3℃ | 85℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A3-F | 125℃ | 120±3℃ | 97℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A4-F | 130℃ | 126±2℃ | 102℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A5-F | 135℃ | 131±3℃ | 105℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A7-F | 138℃ | 135±2℃ | 108℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A8-F | 150℃ | 145±3℃ | 120℃ | 180℃ | 2A | 250V | O | O | O | O | O | O | O |
A-3A-F
Model NO | Rated functioning temp.(Tf) | Fusing-offtemperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0-3A-F | 84℃ | 82±2℃ | 40℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A1-3A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A2-3A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A3-3A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A4-3A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A5-3A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A7-3A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 3A | 250V | O | O | O | O | O | O | |
A8-3A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 3A | 250V | O | O | O | O | O | O |
A-5A-F
Model NO | Rated functioning temp.(Tf) | Fusing-off temperature | Holding temperature(Th) | Maximum temp .limit(Tm) | Rated current(Ir) | Rated voltage(Ur) | Safety Approval UL | Safety Approval CUL | Safety Approval VDE | Safety Approval PSE | Safety Approval CCC | Safety Approval KTL | RoHS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A0-5A-F | 84℃ | 82±2℃ | 40℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A1-5A-F | 102℃ | 98±2℃ | 63℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A2-5A-F | 115℃ | 112±3℃ | 75℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A3-5A-F | 125℃ | 120±3℃ | 85℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A4-5A-F | 130℃ | 126±2℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A5-5A-F | 135℃ | 131±3℃ | 90℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A9-5A-F | 138℃ | 135±2℃ | 93℃ | 180℃ | 5A | 250V | O | O | O | O | O | O | |
A7-5A-F | 150℃ | 145±3℃ | 105℃ | 180℃ | 5A | 250V | O | O | O | O | O | O |